2010-2011 - Reserves
Oxfordshire Senior League Division 2
04 Sep | Home | 1 v 3 | Stonesfield Reserves | L |
18 Sep | Away | 4 v 5 | Oakley Reserves | L |
25 Sep | Away | 2 v 3 | Marston Saints Reserves | L |
02 Oct | Home | 4 v 3 | Charlton Reserves | W |
09 Oct | Home | 2 v 0 | Slade Farm Reserves | W |
16 Oct | Away | 0 v 4 | Enstone Reserves | L |
23 Oct | Away | 2 v 3 | OUP Reserves | L |
06 Nov | Away | 2 v 4 | Eynsham Reserves | L |
13 Nov | Home | 6 v 1 | Enstone Reserves | W |
20 Nov | Home | 1 v 3 | Bletchingdon Reserves | L |
11 Dec | Away | 1 v 3 | Horspath Reserves | L |
05 Feb | Home | 2 v 4 | Freeland Reserves | L |
12 Feb | Home | 1 v 6 | Eynsham Reserves | L |
05 Mar | Home | 0 v 3 | Adderbury Park Reserves | L |
12 Mar | Home | 0 v 1 | Broughton & NN Reserves | L |
19 Mar | Away | 0 v 2 | Yarnton Reserves | L |
26 Mar | Home | 2 v 1 | Yarnton Reserves | W |
09 Apr | Home | v | Oakley Reserves | |
Oakley unable to raise a side | ||||
16 Apr | Home | 0 v 2 | Marston Saints Reserves | L |
19 Apr | Away | 1 v 5 | Broughton & NN Reserves | L |
21 Apr | Away | 2 v 6 | Garsington Reserves | L |
23 Apr | Home | v | Garsington Reserves | |
Home Win was awarded | ||||
28 Apr | Away | 6 v 1 | Stonesfield Reserves | W |
30 Apr | Away | 1 v 8 | Bletchingdon Reserves | L |
03 May | Away | 0 v 4 | Slade Farm Reserves | L |
07 May | Home | 4 v 7 | OUP Reserves | L |
10 May | Home | 1 v 2 | Horspath Reserves | L |
12 May | Away | 2 v 9 | Freeland Reserves | L |
21 May | Away | 2 v 7 | Charlton Reserves | L |
14 May | Away | 2 v 6 | Adderbury Park Reserves | L |
Goals Scored: 51 | Conceeded: 106 | Difference: -55
Final League Table
16 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
Bletchingdon Reserves | 30 | 26 | 3 | 1 | 128 | 33 | +95 | 81 |
Freeland Reserves | 29 | 25 | 1 | 3 | 124 | 42 | +82 | 76 |
Adderbury Park Reserves | 29 | 24 | 3 | 2 | 135 | 32 | +103 | 75 |
Slade Farm Reserves | 29 | 18 | 5 | 6 | 88 | 40 | +48 | 59 |
Garsington Reserves | 29 | 15 | 4 | 10 | 75 | 55 | +20 | 49 |
Stonesfield Reserves | 29 | 14 | 3 | 12 | 50 | 50 | +0 | 45 |
Marston Sts Reserves | 30 | 14 | 3 | 13 | 70 | 76 | -6 | 45 |
Eynsham Reserves | 29 | 11 | 9 | 9 | 75 | 61 | +14 | 42 |
Yarnton Reserves | 30 | 9 | 5 | 16 | 54 | 87 | -33 | 32 |
Charlton Reserves | 30 | 8 | 6 | 16 | 57 | 92 | -35 | 30 |
OUP Reserves | 30 | 9 | 2 | 19 | 62 | 95 | -33 | 29 |
Kidlington OB Reserves | 30 | 8 | 0 | 22 | 52 | 105 | -53 | 24 |
Horspath Reserves | 30 | 7 | 3 | 20 | 24 | 77 | -53 | 24 |
Broughton & NN Reserves | 30 | 5 | 8 | 17 | 65 | 97 | -32 | 23 |
Enstone Reserves | 29 | 7 | 2 | 20 | 53 | 130 | -77 | 23 |
Oakley Reserves | 29 | 5 | 5 | 19 | 38 | 78 | -40 | 20 |
Oxfordshire FA Intermediate Cup
13 Nov | Away | 1 v 2 | Banbury | L |
Round 2 | ||||
09 Oct | Away | v | Rover Cowley | |
Away Win - Walkover |
Goals Scored: 1 | Conceeded: 2 | Difference: -1
Oxfordshire Senior League Clarendon Cup
30 Oct | Home | 5 v 3 | Slade Farm Reserves | W |
Round 1 | ||||
22 Jan | Home | 9 v 1 | Marston Saints Reserves | W |
Round 2 | ||||
02 Apr | Home | 1 v 4 | Freeland Reserves | L |
Semi Final |
Goals Scored: 15 | Conceeded: 8 | Difference: 7