2010-2011 - First Team
Oxfordshire Senior League Division 1
04 Sep | Away | 1 v 3 | Oxford Irish | L |
18 Sep | Home | 3 v 1 | Chadlington | W |
25 Sep | Home | 2 v 3 | Slade Farm | L |
16 Oct | Home | 0 v 3 | Yarnton | L |
30 Oct | Away | 0 v 3 | Slade Farm | L |
20 Nov | Away | 2 v 1 | Watlington | W |
27 Nov | Away | 4 v 1 | North Oxford | W |
11 Dec | Home | 3 v 1 | Long Crendon | W |
08 Jan | Away | 2 v 0 | Chadlington | W |
15 Jan | Home | 2 v 3 | Charlton | L |
22 Jan | Away | 7 v 0 | Long Crendon | W |
05 Feb | Away | 3 v 2 | Middleton Cheney | W |
12 Feb | Away | 3 v 1 | Oakley | W |
19 Feb | Away | 1 v 1 | Yarnton | D |
05 Mar | Away | 2 v 1 | Broughton & NN | W |
12 Mar | Away | 1 v 0 | Charlton | W |
19 Mar | Home | 5 v 0 | Oakley | W |
26 Mar | Away | 4 v 4 | Northway | D |
09 Apr | Home | 2 v 5 | Middleton Cheney | L |
30 Apr | Home | 3 v 3 | North Oxford | D |
04 May | Home | 2 v 2 | Northway | D |
07 May | Home | 5 v 0 | Watlington | W |
14 May | Home | 4 v 2 | Broughton & NN | W |
21 May | Home | 4 v 0 | Oxford Irish | W |
Goals Scored: 65 | Conceeded: 40 | Difference: 25
Final League Table
13 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
Slade Farm | 24 | 18 | 6 | 0 | 72 | 12 | +60 | 60 |
Oxford Irish | 24 | 17 | 3 | 4 | 60 | 33 | +27 | 54 |
Kidlington OB | 24 | 14 | 4 | 6 | 65 | 40 | +25 | 46 |
Northway | 24 | 13 | 5 | 6 | 72 | 43 | +29 | 44 |
Broughton & NN | 24 | 13 | 3 | 8 | 76 | 46 | +30 | 42 |
Charlton | 24 | 12 | 3 | 9 | 47 | 38 | +9 | 39 |
Middleton Cheney | 24 | 10 | 3 | 11 | 44 | 55 | -11 | 33 |
Yarnton | 24 | 9 | 5 | 10 | 58 | 49 | +9 | 32 |
Oakley | 24 | 7 | 5 | 12 | 42 | 55 | -13 | 26 |
Watlington | 24 | 6 | 5 | 13 | 23 | 49 | -26 | 23 |
North Oxford | 24 | 6 | 5 | 13 | 33 | 70 | -37 | 23 |
Chadlington | 24 | 2 | 5 | 17 | 19 | 61 | -42 | 11 |
Long Crendon | 24 | 2 | 2 | 20 | 24 | 84 | -60 | 8 |
Oxfordshire FA Charity Cup
23 Oct | Home | 2 v 0 | Watlington | W |
Round 1 | ||||
29 Jan | Home | 3 v 6 | Adderbury Park | L |
Round 2 |
Goals Scored: 5 | Conceeded: 6 | Difference: -1
Oxfordshire FA Intermediate Cup
09 Oct | Home | v | Rover Cowley Reserves | |
Round 1 | ||||
13 Nov | Away | 1 v 2 | Banbury | L |
Round 2 |
Goals Scored: 1 | Conceeded: 2 | Difference: -1
Oxfordshire Senior League Presidents Cup
02 Oct | Home | 1 v 6 | Marston Saints | L |
Round 1 |
Goals Scored: 1 | Conceeded: 6 | Difference: -5
Oxfordshire Senior League Ben Turner Cup
02 Apr | Away | 2 v 0 | Adderbury Park | W |
Quarter Final | ||||
16 Apr | Away | 4 v 3 | OUP | W |
Semi Final | ||||
25 Apr | Away | 3 v 5 | Bletchingdon | L |
Final |
Goals Scored: 9 | Conceeded: 8 | Difference: 1