2007-2008 - First Team
Oxfordshire Senior League Division 1
05 Jan | Away | 2 v 2 | Fritwell | D |
12 Jan | Home | 12 v 0 | Long Crendon | W |
26 Jan | Home | 4 v 2 | Wheatley 04 | W |
01 Sep | Home | 2 v 2 | Garsington Reserves | D |
15 Sep | Home | 8 v 1 | Eynsham Reserves | W |
06 Oct | Away | 2 v 2 | Marston Saints | D |
20 Oct | Home | 5 v 1 | King Sutton | W |
24 Nov | Home | 0 v 3 | Middleton Cheney | L |
29 Dec | Home | 0 v 9 | North Oxford | L |
09 Feb | Home | 2 v 0 | Marston Saints | W |
16 Feb | Away | 5 v 0 | King Sutton | W |
23 Feb | Away | 2 v 2 | North Oxford | D |
08 Mar | Away | 4 v 1 | Yarnton | W |
15 Mar | Home | 2 v 2 | Fritwell | D |
29 Mar | Home | 4 v 2 | Charlton | W |
05 Apr | Away | 2 v 0 | Eynsham Reserves | W |
12 Apr | Away | 5 v 1 | Long Crendon | W |
16 Apr | Home | 2 v 1 | Yarnton | W |
19 Apr | Away | 0 v 2 | Garsington Reserves | L |
26 Apr | Away | 1 v 0 | Middleton Cheney | W |
30 Apr | Away | 3 v 0 | Wheatley 04 | W |
03 May | Away | 3 v 1 | Charlton | W |
14 May | Home | 4 v 3 | Oakley | W |
20 May | Away | 2 v 1 | Oakley | W |
Goals Scored: 76 | Conceeded: 38 | Difference: 38
Final League Table
13 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
Garsington Reserves | 24 | 18 | 4 | 2 | 65 | 25 | +40 | 58 |
Marston Sts | 24 | 17 | 3 | 4 | 59 | 23 | +36 | 54 |
Kidlington OB | 24 | 16 | 5 | 3 | 76 | 38 | +38 | 53 |
Fritwell | 24 | 15 | 6 | 3 | 58 | 31 | +27 | 51 |
Middleton Cheney | 24 | 15 | 1 | 8 | 57 | 28 | +29 | 46 |
North Oxford | 24 | 10 | 5 | 9 | 51 | 41 | +10 | 35 |
Eynsham Reserves | 24 | 10 | 1 | 13 | 40 | 60 | -20 | 31 |
Oakley | 24 | 9 | 3 | 12 | 48 | 46 | +2 | 30 |
Wheatley 04 | 24 | 9 | 1 | 14 | 39 | 62 | -23 | 28 |
Charlton | 24 | 8 | 3 | 13 | 46 | 48 | -2 | 27 |
Yarnton FC | 24 | 2 | 8 | 14 | 27 | 60 | -33 | 14 |
Long Crendon | 24 | 3 | 1 | 20 | 21 | 74 | -53 | 10 |
King Sutton | 24 | 2 | 3 | 19 | 34 | 85 | -51 | 9 |
Oxfordshire Senior League Presidents Cup
22 Sep | Away | 2 v 0 | Enstone | W |
Round 1 | ||||
22 Dec | Away | 2 v 1 | Fritwell | W |
Round 2 | ||||
02 Feb | Away | 5 v 2 | Middleton Cheney | W |
Round 3 | ||||
01 Mar | Away | 1 v 2 | Stonsfield | L |
Semi Final |
Goals Scored: 10 | Conceeded: 5 | Difference: 5