Oxfordshire Senior League Division 1
13 Jan | Home | 1 v 0 | King Sutton | W |
20 Jan | Away | 1 v 2 | Wheatley 04 | L |
02 Sep | Home | 2 v 0 | Yarnton | W |
09 Sep | Home | 6 v 0 | Middleton Cheney | W |
16 Sep | Away | 2 v 4 | Middle Barton | L |
30 Sep | Home | 3 v 2 | Fritwell | W |
07 Oct | Away | 3 v 0 | King Sutton | W |
Game switched to Kidlington | ||||
21 Oct | Home | 5 v 0 | Long Crendon | W |
04 Nov | Home | 1 v 1 | Marston Saints | D |
02 Dec | Home | 4 v 4 | WCOB & Bletch | D |
16 Dec | Away | 7 v 1 | Yarnton | W |
30 Dec | Home | 4 v 2 | Middle Barton | W |
27 Jan | Away | 4 v 0 | Long Crendon | W |
24 Feb | Away | 1 v 1 | Enstone | D |
10 Mar | Home | 6 v 0 | Oakley | W |
17 Mar | Home | 0 v 1 | Stonesfield | L |
24 Mar | Away | 1 v 2 | WCOB & Bletch | L |
31 Mar | Away | 6 v 2 | Middleton Cheney | W |
17 Apr | Away | 1 v 2 | Marston Saints | L |
24 Apr | Away | 4 v 1 | Wheatley 04 | W |
28 Apr | Away | 2 v 0 | Fritwell | W |
02 May | Away | 2 v 4 | Oakley | L |
05 May | Home | 4 v 1 | Enstone | W |
09 May | Away | 1 v 8 | Stonesfield | L |
Oxfordshire FA Senior Cup
18 Nov | Away | 1 v 3 | Old Woodstock Town | L |
Round 1 |
Oxfordshire FA Charity Cup
28 Oct | Home | 0 v 2 | Horspath | L |
Round 1 |
Oxfordshire FA Intermediate Cup
14 Oct | Away | 8 v 4 | Marston Saints | W |
Round 1 | ||||
11 Nov | Home | 8 v 2 | Woodcote/Stoke Row Reserves | W |
Round 2 | ||||
09 Dec | Away | 0 v 1 | Enstone | L |
Round 3 |
Oxfordshire Senior League Presidents Cup
23 Sep | Home | 0 v 5 | Launton Sports | L |
Round 1 |
Oxfordshire Senior League Ben Turner Cup
03 Feb | Away | 3 v 2 | OUP | W |
Round 1 | ||||
03 Mar | Home | 0 v 3 | Stonsfield | L |
Quater Final |