Oxfordshire Senior League Premier Division
03 Aug | Home | 4 v 0 | Marston | W |
30 Aug | Home | 2 v 1 | Chadlington | W |
06 Sep | Away | 5 v 1 | Haddenham | W |
20 Sep | Away | 2 v 0 | WCOB & Bletch | W |
11 Oct | Home | 1 v 1 | OUP | D |
18 Oct | Home | 3 v 2 | Garsington | W |
25 Oct | Away | 4 v 1 | Charlton | W |
08 Nov | Home | 1 v 0 | Watlington | W |
22 Nov | Away | 5 v 2 | y | W |
20 Dec | Away | 1 v 5 | OUP | L |
03 Jan | Away | 4 v 3 | Marston | W |
10 Jan | Home | 1 v 1 | Launton | D |
17 Jan | Home | 3 v 2 | Haddenham | W |
24 Jan | Away | 2 v 2 | Garsington | D |
07 Feb | Away | 2 v 1 | Long Crendon | W |
14 Feb | Home | 1 v 1 | Eynsham | D |
21 Feb | Away | 4 v 0 | Watlington | W |
13 Mar | Home | 2 v 2 | Long Crendon | D |
20 Mar | Away | 2 v 1 | Eynsham | W |
27 Mar | Away | 3 v 5 | Chadlington | L |
03 Apr | Home | 5 v 0 | WCOB & Bletch | W |
10 Apr | Away | 2 v 0 | Launton | W |
24 Apr | Home | 4 v 2 | Yarnton | W |
01 May | Home | 1 v 3 | Charlton | L |
Oxfordshire Senior League Presidents Cup
13 Sep | Away | 1 v 2 | Launton | L |
Round 1 |
Oxfordshire Senior League Ben Turner Cup
04 Oct | Away | 6 v 2 | Stonsfield | W |
Round 1 | ||||
06 Mar | Home | 0 v 0 | Berinsfield | D |
Semi Final. Away win on penalties. |
Oxfordshire Senior League Division 2A
01 Nov | Home | 6 v 1 | King Sutton | W |
Quater Final |